Skip to main content
You're here: Skip Navigation LinksWeb > Library
Robots 2018 - Upper Elementary

​Upper Elementary students had the opportunity to work with two kinds of robots:  Ozobot and Edison.

ozobot.pngOzobot is a line-tracking robot that is programmed using colour codes and to complete a broad range of tasks. It can either scan codes off of paper or be programmed using a block-based coding language.  As a final group activity, the students created an "Ozo-City".

edison.pngEdison can be programmed to complete tasks using one of three coding languages (block-based, a Python variant, or a hybrid language) or scannable barcodes. It comes equipped with a variety of sensors such as sound, infrared tracking, and light tracking. Part of what makes Edison so engaging is that it is covered with pegs that allow it to connect to Lego and other similar building blocks to create elaborate projects.  As a final group activity, the students battled their robots in a Sumo Challenge.

  
  
Picture Size
  
  
20180530_093509.jpg20180530_0935091440 x 1920488 KB 6/26/2018 10:25 AM
20180530_100500.jpg20180530_1005001440 x 1920424 KB 6/26/2018 10:25 AM
20180530_100506.jpg20180530_1005061440 x 1920481 KB 6/26/2018 10:25 AM
20180530_100547.jpg20180530_1005471440 x 1920510 KB 6/26/2018 10:25 AM
20180530_103309.jpg20180530_1033091440 x 1920498 KB 6/26/2018 10:25 AM
20180530_140634.jpg20180530_1406341440 x 1920496 KB 6/26/2018 10:25 AM
20180530_140700.jpg20180530_1407001440 x 1920438 KB 6/26/2018 10:25 AM
20180530_140739.jpg20180530_1407391440 x 1920444 KB 6/26/2018 10:25 AM
20180530_140742.jpg20180530_1407421440 x 1920469 KB 6/26/2018 10:25 AM
20180530_143342.jpg20180530_1433421440 x 1920498 KB 6/26/2018 10:25 AM
20180530_143343.jpg20180530_1433431440 x 1920451 KB 6/26/2018 10:25 AM
20180530_143435.jpg20180530_1434351440 x 1920349 KB 6/26/2018 10:25 AM
20180531_101150.jpg20180531_1011501440 x 1920567 KB 6/26/2018 10:24 AM
20180531_101156.jpg20180531_1011561440 x 1920423 KB 6/26/2018 10:24 AM
20180531_101200.jpg20180531_1012001440 x 1920443 KB 6/26/2018 10:24 AM
20180531_103030.jpg20180531_1030301440 x 1920395 KB 6/26/2018 10:24 AM
20180531_142509.jpg20180531_1425091440 x 1920471 KB 6/26/2018 10:24 AM
  
  
Picture Size
  
  
20180607_103819.jpg20180607_1038191440 x 1920336 KB 6/26/2018 10:20 AM
20180607_103822.jpg20180607_1038221440 x 1920354 KB 6/26/2018 10:20 AM
20180607_103829.jpg20180607_1038291440 x 1920431 KB 6/26/2018 10:20 AM
20180607_103835.jpg20180607_1038351440 x 1920321 KB 6/26/2018 10:20 AM
20180607_103841.jpg20180607_1038411440 x 1920539 KB 6/26/2018 10:20 AM
20180607_103845.jpg20180607_1038451440 x 1920354 KB 6/26/2018 10:20 AM
20180607_103850.jpg20180607_1038501440 x 1920423 KB 6/26/2018 10:20 AM
20180607_140259.jpg20180607_1402591440 x 1920497 KB 6/26/2018 10:20 AM
20180607_140305.jpg20180607_1403051440 x 1920402 KB 6/26/2018 10:20 AM
20180607_140308.jpg20180607_1403081440 x 1920418 KB 6/26/2018 10:20 AM
20180607_140311.jpg20180607_1403111440 x 1920448 KB 6/26/2018 10:20 AM
20180607_140314.jpg20180607_1403141440 x 1920497 KB 6/26/2018 10:20 AM
20180607_140317.jpg20180607_1403171440 x 1920586 KB 6/26/2018 10:20 AM
20180607_140325.jpg20180607_1403251440 x 1920511 KB 6/26/2018 10:20 AM
20180607_142007.jpg20180607_1420071440 x 1920443 KB 6/26/2018 10:20 AM
20180607_142012.jpg20180607_1420121440 x 1920426 KB 6/26/2018 10:20 AM
20180607_142511.jpg20180607_1425111440 x 1920505 KB 6/26/2018 10:20 AM
20180611_103016.jpg20180611_1030161440 x 1920472 KB 6/26/2018 10:20 AM
20180611_103018.jpg20180611_1030181440 x 1920488 KB 6/26/2018 10:20 AM
20180611_103731.jpg20180611_1037311440 x 1920266 KB 6/26/2018 10:20 AM
20180611_103859.jpg20180611_1038591440 x 1920316 KB 6/26/2018 10:20 AM
20180611_142146.jpg20180611_1421461440 x 1920465 KB 6/26/2018 10:20 AM
20180611_142149.jpg20180611_1421491440 x 1920439 KB 6/26/2018 10:20 AM

UE - Ozobot Playlist

UE - Edison Playlist